Current Rates As Of 08/06/2010

Term Annual Percentage Yield Minimum
Investment
3 Month 0.50% $5,000.00
6 Month 0.90% $5,000.00
"Shore Thing" Special 13 Month 1.25% $1,000.00
1 Year 1.10% $1,000.00
18 Month 1.50% $1,000.00
2 Year 1.75% $1,000.00
36 Month 2.20% $1,000.00
4 Year 2.40% $1,000.00
5 Year 2.70% $1,000.00
8 Year 3.10% $1,000.00
10 Year 3.75% $1,000.00

Min. Investment shown to open/earn APY.
Penalties apply for early withdrawal. Fees may reduce earnings.

Annual Percentage Rates (APR) and Annual Percentage Yields (APY) are subject to change at any time. There is no limitation on the amount or frequency of change. Interest on Money Markets, Royal Treasury and NOW accounts compound monthly. Interest on Certificates of Deposit compound daily